Server status
Online now
17
Uptime
13 h 55 min
World tick
100 ms
p99 · p50 40.0 ms · 0.4% slow · laggy
| 22:00 UTC | 9 players |
|---|---|
| 23:00 UTC | 12 players |
| 00:00 UTC | 13 players |
| 01:00 UTC | 12 players |
| 02:00 UTC | 12 players |
| 03:00 UTC | 12 players |
| 04:00 UTC | 13 players |
| 05:00 UTC | 13 players |
| 06:00 UTC | 19 players |
| 07:00 UTC | 16 players |
| 08:00 UTC | 16 players |
| 09:00 UTC | 15 players |
| 10:00 UTC | 15 players |
| 11:00 UTC | 15 players |
| 22:00 UTC | 80 ms |
|---|---|
| 23:00 UTC | 50 ms |
| 00:00 UTC | 60 ms |
| 01:00 UTC | 60 ms |
| 02:00 UTC | 60 ms |
| 03:00 UTC | 60 ms |
| 04:00 UTC | 50 ms |
| 05:00 UTC | 50 ms |
| 06:00 UTC | 70 ms |
| 07:00 UTC | 50 ms |
| 08:00 UTC | 70 ms |
| 09:00 UTC | 60 ms |
| 10:00 UTC | 70 ms |
| 11:00 UTC | 70 ms |
The tick is how long one step of the game world takes; lower is smoother. History restarts with the server.
