Crosswise smash
Crosswise smash
WorksWorks in OpenSRO today.
| Rank | Needs | SP | Status |
|---|---|---|---|
| Crosswise smash 1 | Bicheon 49, Stab n' smash 9 | 449 | Works |
| Crosswise smash 2 | Bicheon 51, Stab n' smash 9 | 494 | Works |
| Crosswise smash 3 | Bicheon 53, Stab n' smash 9 | 546 | Works |
| Crosswise smash 4 | Bicheon 55, Stab n' smash 9 | 597 | Works |
| Crosswise smash 5 | Bicheon 57, Stab n' smash 9 | 649 | Works |
| Crosswise smash 6 | Bicheon 59, Stab n' smash 9 | 700 | Works |
| Crosswise smash 7 | Bicheon 61, Stab n' smash 9 | 770 | Works |
| Crosswise smash 8 | Bicheon 63, Stab n' smash 9 | 856 | Works |
| Crosswise smash 9 | Bicheon 65, Stab n' smash 9 | 1,358 | Works |
Data from game release 6593cb4f5e5d25865e028766b4e9fe02d7aded08, exported 13 Oct 2026.
