Broad Sword
Broad Sword
Seal Of Sun
Weapon type: One-handed Sword
Degree: 3 degrees
Maximum no. of magic options: 9Unit
Phy. attack power 166 ~ 203 (+0%)
Durability 60/60 (+0%)
Attack distance 0.6 m
Attack rating 78 (+0%)
Critical 2 (+0%)
Phy. reinforce 73.5 % ~ 89.8 % (+0%)
Required level 16
European
WorksWorks in OpenSRO today.
- Type
- One handed sword
- Degree
- 3
- Required level
- 16
- Race
- European
- Sells for
- 47,250 gold
- Code name
- ITEM_EU_SWORD_03_C_RARE
Dropped by
| 30 | Captin Ivy | 1 in 213,060 | |
| 23 | Crab | 1 in 1,596,015 | |
| 23 | Pirate Brigand | 1 in 1,596,015 | |
| 22 | pilot log | 1 in 1,596,022 | |
| 21 | Hungry Megalopa | 1 in 2,031,057 | |
| 21 | Megalopa | 1 in 2,031,057 | |
| 19 | Selene's Lion | 1 in 2,038,758 | |
| 19 | Tiny Ladon | 1 in 2,038,758 | |
| 20 | Seiren | 1 in 2,038,758 | |
| 24 | Cerberus | 1 in 2,255,614 | |
| 16 | Simos Ladon | 1 in 4,176,646 | |
| 17 | Nemea's Lion | 1 in 4,176,646 | |
| 18 | Seirenes | 1 in 4,176,646 | |
| 26 | Evil Order Archer | 1 in 53,573,467 | |
| 26 | Red Spotted Crab | 1 in 53,573,467 |
and 10 more monsters.
Data from game release 6593cb4f5e5d25865e028766b4e9fe02d7aded08, exported 13 Oct 2026.
